SANDIKLI Monthly Prayer Times

HİCRİ Fajr Sun Dhuhr Asr Maghrib Isha
25 Jul Sat 11 Safer 1448 04:07 05:48 13:10 17:02 20:23 21:57
26 Jul Sun 12 Safer 1448 04:08 05:49 13:10 17:02 20:22 21:56
27 Jul Mon 13 Safer 1448 04:09 05:49 13:10 17:02 20:22 21:55
28 Jul Tue 14 Safer 1448 04:11 05:50 13:10 17:02 20:21 21:53
29 Jul Wed 15 Safer 1448 04:12 05:51 13:10 17:01 20:20 21:52
30 Jul Thu 16 Safer 1448 04:13 05:52 13:10 17:01 20:19 21:51
31 Jul Fri 17 Safer 1448 04:14 05:53 13:10 17:01 20:18 21:49
1 Aug Sat 18 Safer 1448 04:16 05:54 13:10 17:01 20:17 21:48
2 Aug Sun 19 Safer 1448 04:17 05:55 13:10 17:00 20:16 21:47
3 Aug Mon 20 Safer 1448 04:18 05:55 13:10 17:00 20:15 21:45
4 Aug Tue 21 Safer 1448 04:20 05:56 13:10 17:00 20:14 21:44
5 Aug Wed 22 Safer 1448 04:21 05:57 13:10 16:59 20:13 21:42
6 Aug Thu 23 Safer 1448 04:22 05:58 13:10 16:59 20:12 21:41
7 Aug Fri 24 Safer 1448 04:24 05:59 13:10 16:59 20:11 21:39
8 Aug Sat 25 Safer 1448 04:25 06:00 13:10 16:58 20:10 21:38
9 Aug Sun 26 Safer 1448 04:26 06:01 13:10 16:58 20:08 21:36
10 Aug Mon 27 Safer 1448 04:28 06:02 13:09 16:57 20:07 21:35
11 Aug Tue 28 Safer 1448 04:29 06:02 13:09 16:57 20:06 21:33
12 Aug Wed 29 Safer 1448 04:30 06:03 13:09 16:56 20:05 21:31
13 Aug Thu 30 Safer 1448 04:32 06:04 13:09 16:56 20:04 21:30
14 Aug Fri 1 Rebiulevvel 1448 04:33 06:05 13:09 16:55 20:02 21:28
15 Aug Sat 2 Rebiulevvel 1448 04:34 06:06 13:09 16:55 20:01 21:27
16 Aug Sun 3 Rebiulevvel 1448 04:35 06:07 13:08 16:54 20:00 21:25
17 Aug Mon 4 Rebiulevvel 1448 04:37 06:08 13:08 16:54 19:58 21:23
18 Aug Tue 5 Rebiulevvel 1448 04:38 06:09 13:08 16:53 19:57 21:22
19 Aug Wed 6 Rebiulevvel 1448 04:39 06:10 13:08 16:53 19:56 21:20
20 Aug Thu 7 Rebiulevvel 1448 04:41 06:10 13:07 16:52 19:54 21:18
21 Aug Fri 8 Rebiulevvel 1448 04:42 06:11 13:07 16:51 19:53 21:17
22 Aug Sat 9 Rebiulevvel 1448 04:43 06:12 13:07 16:51 19:52 21:15
23 Aug Sun 10 Rebiulevvel 1448 04:44 06:13 13:07 16:50 19:50 21:13
24 Aug Mon 11 Rebiulevvel 1448 04:46 06:14 13:06 16:49 19:49 21:11
25 Aug Tue 12 Rebiulevvel 1448 04:47 06:15 13:06 16:49 19:47 21:10
Top