ÇİNE Monthly Prayer Times

HİCRİ Fajr Sun Dhuhr Asr Maghrib Isha
17 May Sun 30 Zilkade 1447 04:12 05:50 13:09 16:59 20:18 21:50
18 May Mon 1 Zilhicce 1447 04:11 05:49 13:09 16:59 20:19 21:51
19 May Tue 2 Zilhicce 1447 04:10 05:48 13:09 17:00 20:20 21:52
20 May Wed 3 Zilhicce 1447 04:08 05:48 13:09 17:00 20:21 21:53
21 May Thu 4 Zilhicce 1447 04:07 05:47 13:09 17:00 20:22 21:54
22 May Fri 5 Zilhicce 1447 04:06 05:46 13:09 17:00 20:23 21:56
23 May Sat 6 Zilhicce 1447 04:05 05:46 13:10 17:00 20:23 21:57
24 May Sun 7 Zilhicce 1447 04:04 05:45 13:10 17:01 20:24 21:58
25 May Mon 8 Zilhicce 1447 04:03 05:45 13:10 17:01 20:25 21:59
26 May Tue 9 Zilhicce 1447 04:02 05:44 13:10 17:01 20:26 22:00
27 May Wed 10 Zilhicce 1447 04:01 05:43 13:10 17:01 20:26 22:01
28 May Thu 11 Zilhicce 1447 04:00 05:43 13:10 17:01 20:27 22:02
29 May Fri 12 Zilhicce 1447 04:00 05:42 13:10 17:02 20:28 22:03
30 May Sat 13 Zilhicce 1447 03:59 05:42 13:10 17:02 20:29 22:04
31 May Sun 14 Zilhicce 1447 03:58 05:42 13:10 17:02 20:29 22:05
1 Jun Mon 15 Zilhicce 1447 03:57 05:41 13:11 17:02 20:30 22:06
2 Jun Tue 16 Zilhicce 1447 03:57 05:41 13:11 17:03 20:31 22:07
3 Jun Wed 17 Zilhicce 1447 03:56 05:40 13:11 17:03 20:31 22:08
4 Jun Thu 18 Zilhicce 1447 03:55 05:40 13:11 17:03 20:32 22:09
5 Jun Fri 19 Zilhicce 1447 03:55 05:40 13:11 17:03 20:33 22:10
6 Jun Sat 20 Zilhicce 1447 03:54 05:40 13:11 17:04 20:33 22:11
7 Jun Sun 21 Zilhicce 1447 03:54 05:39 13:12 17:04 20:34 22:12
8 Jun Mon 22 Zilhicce 1447 03:53 05:39 13:12 17:04 20:34 22:13
9 Jun Tue 23 Zilhicce 1447 03:53 05:39 13:12 17:04 20:35 22:13
10 Jun Wed 24 Zilhicce 1447 03:53 05:39 13:12 17:04 20:35 22:14
11 Jun Thu 25 Zilhicce 1447 03:52 05:39 13:12 17:05 20:36 22:15
12 Jun Fri 26 Zilhicce 1447 03:52 05:39 13:13 17:05 20:36 22:15
13 Jun Sat 27 Zilhicce 1447 03:52 05:39 13:13 17:05 20:37 22:16
14 Jun Sun 28 Zilhicce 1447 03:52 05:39 13:13 17:05 20:37 22:16
15 Jun Mon 29 Zilhicce 1447 03:52 05:39 13:13 17:06 20:38 22:17
16 Jun Tue 1 Muharrem 1448 03:52 05:39 13:13 17:06 20:38 22:17
17 Jun Wed 2 Muharrem 1448 03:52 05:39 13:14 17:06 20:38 22:18
Top