BİGA Monthly Prayer Times

HİCRİ Fajr Sun Dhuhr Asr Maghrib Isha
25 Jul Sat 11 Safer 1448 04:09 05:55 13:23 17:17 20:40 22:18
26 Jul Sun 12 Safer 1448 04:11 05:56 13:23 17:17 20:39 22:17
27 Jul Mon 13 Safer 1448 04:12 05:57 13:23 17:17 20:38 22:16
28 Jul Tue 14 Safer 1448 04:13 05:58 13:23 17:17 20:37 22:14
29 Jul Wed 15 Safer 1448 04:15 05:59 13:23 17:17 20:36 22:13
30 Jul Thu 16 Safer 1448 04:16 06:00 13:23 17:16 20:35 22:11
31 Jul Fri 17 Safer 1448 04:18 06:01 13:23 17:16 20:34 22:10
1 Aug Sat 18 Safer 1448 04:19 06:02 13:22 17:16 20:33 22:08
2 Aug Sun 19 Safer 1448 04:21 06:03 13:22 17:15 20:32 22:07
3 Aug Mon 20 Safer 1448 04:22 06:04 13:22 17:15 20:31 22:05
4 Aug Tue 21 Safer 1448 04:24 06:04 13:22 17:15 20:30 22:04
5 Aug Wed 22 Safer 1448 04:25 06:05 13:22 17:14 20:29 22:02
6 Aug Thu 23 Safer 1448 04:27 06:06 13:22 17:14 20:28 22:01
7 Aug Fri 24 Safer 1448 04:28 06:07 13:22 17:13 20:27 21:59
8 Aug Sat 25 Safer 1448 04:29 06:08 13:22 17:13 20:25 21:57
9 Aug Sun 26 Safer 1448 04:31 06:09 13:22 17:12 20:24 21:56
10 Aug Mon 27 Safer 1448 04:32 06:10 13:22 17:12 20:23 21:54
11 Aug Tue 28 Safer 1448 04:34 06:11 13:21 17:11 20:22 21:52
12 Aug Wed 29 Safer 1448 04:35 06:12 13:21 17:11 20:20 21:51
13 Aug Thu 30 Safer 1448 04:37 06:13 13:21 17:10 20:19 21:49
14 Aug Fri 1 Rebiulevvel 1448 04:38 06:14 13:21 17:10 20:18 21:47
15 Aug Sat 2 Rebiulevvel 1448 04:40 06:15 13:21 17:09 20:16 21:45
16 Aug Sun 3 Rebiulevvel 1448 04:41 06:16 13:20 17:08 20:15 21:44
17 Aug Mon 4 Rebiulevvel 1448 04:42 06:17 13:20 17:08 20:14 21:42
18 Aug Tue 5 Rebiulevvel 1448 04:44 06:18 13:20 17:07 20:12 21:40
19 Aug Wed 6 Rebiulevvel 1448 04:45 06:19 13:20 17:06 20:11 21:38
20 Aug Thu 7 Rebiulevvel 1448 04:46 06:20 13:20 17:06 20:09 21:36
21 Aug Fri 8 Rebiulevvel 1448 04:48 06:21 13:19 17:05 20:08 21:35
22 Aug Sat 9 Rebiulevvel 1448 04:49 06:22 13:19 17:04 20:07 21:33
23 Aug Sun 10 Rebiulevvel 1448 04:51 06:23 13:19 17:04 20:05 21:31
24 Aug Mon 11 Rebiulevvel 1448 04:52 06:24 13:19 17:03 20:04 21:29
25 Aug Tue 12 Rebiulevvel 1448 04:53 06:25 13:18 17:02 20:02 21:27
Top