GÜCE Monthly Prayer Times

HİCRİ Fajr Sun Dhuhr Asr Maghrib Isha
25 Jul Sat 11 Safer 1448 03:19 05:07 12:36 16:32 19:56 21:36
26 Jul Sun 12 Safer 1448 03:21 05:08 12:36 16:32 19:55 21:34
27 Jul Mon 13 Safer 1448 03:22 05:09 12:36 16:32 19:54 21:33
28 Jul Tue 14 Safer 1448 03:24 05:10 12:36 16:32 19:53 21:32
29 Jul Wed 15 Safer 1448 03:25 05:11 12:36 16:31 19:52 21:30
30 Jul Thu 16 Safer 1448 03:26 05:12 12:36 16:31 19:51 21:29
31 Jul Fri 17 Safer 1448 03:28 05:13 12:36 16:31 19:50 21:27
1 Aug Sat 18 Safer 1448 03:30 05:14 12:36 16:30 19:49 21:25
2 Aug Sun 19 Safer 1448 03:31 05:15 12:36 16:30 19:48 21:24
3 Aug Mon 20 Safer 1448 03:33 05:16 12:36 16:30 19:46 21:22
4 Aug Tue 21 Safer 1448 03:34 05:17 12:36 16:29 19:45 21:21
5 Aug Wed 22 Safer 1448 03:36 05:18 12:36 16:29 19:44 21:19
6 Aug Thu 23 Safer 1448 03:37 05:19 12:36 16:28 19:43 21:17
7 Aug Fri 24 Safer 1448 03:39 05:20 12:36 16:28 19:42 21:16
8 Aug Sat 25 Safer 1448 03:40 05:21 12:36 16:27 19:41 21:14
9 Aug Sun 26 Safer 1448 03:42 05:22 12:35 16:27 19:39 21:12
10 Aug Mon 27 Safer 1448 03:43 05:23 12:35 16:26 19:38 21:11
11 Aug Tue 28 Safer 1448 03:45 05:24 12:35 16:26 19:37 21:09
12 Aug Wed 29 Safer 1448 03:46 05:25 12:35 16:25 19:35 21:07
13 Aug Thu 30 Safer 1448 03:48 05:25 12:35 16:25 19:34 21:05
14 Aug Fri 1 Rebiulevvel 1448 03:49 05:26 12:35 16:24 19:33 21:03
15 Aug Sat 2 Rebiulevvel 1448 03:51 05:27 12:34 16:23 19:31 21:02
16 Aug Sun 3 Rebiulevvel 1448 03:52 05:28 12:34 16:23 19:30 21:00
17 Aug Mon 4 Rebiulevvel 1448 03:53 05:29 12:34 16:22 19:29 20:58
18 Aug Tue 5 Rebiulevvel 1448 03:55 05:30 12:34 16:21 19:27 20:56
19 Aug Wed 6 Rebiulevvel 1448 03:56 05:31 12:34 16:21 19:26 20:54
20 Aug Thu 7 Rebiulevvel 1448 03:58 05:32 12:33 16:20 19:24 20:52
21 Aug Fri 8 Rebiulevvel 1448 03:59 05:33 12:33 16:19 19:23 20:51
22 Aug Sat 9 Rebiulevvel 1448 04:01 05:34 12:33 16:19 19:21 20:49
23 Aug Sun 10 Rebiulevvel 1448 04:02 05:35 12:33 16:18 19:20 20:47
24 Aug Mon 11 Rebiulevvel 1448 04:03 05:36 12:32 16:17 19:18 20:45
25 Aug Tue 12 Rebiulevvel 1448 04:05 05:37 12:32 16:16 19:17 20:43
Top