KELKİT Monthly Prayer Times

HİCRİ Fajr Sun Dhuhr Asr Maghrib Isha
25 Jul Sat 11 Safer 1448 03:21 05:07 12:34 16:29 19:51 21:29
26 Jul Sun 12 Safer 1448 03:22 05:08 12:34 16:28 19:50 21:28
27 Jul Mon 13 Safer 1448 03:24 05:09 12:34 16:28 19:49 21:26
28 Jul Tue 14 Safer 1448 03:25 05:09 12:34 16:28 19:48 21:25
29 Jul Wed 15 Safer 1448 03:27 05:10 12:34 16:28 19:47 21:24
30 Jul Thu 16 Safer 1448 03:28 05:11 12:34 16:27 19:46 21:22
31 Jul Fri 17 Safer 1448 03:30 05:12 12:34 16:27 19:45 21:21
1 Aug Sat 18 Safer 1448 03:31 05:13 12:34 16:27 19:44 21:19
2 Aug Sun 19 Safer 1448 03:32 05:14 12:34 16:26 19:43 21:18
3 Aug Mon 20 Safer 1448 03:34 05:15 12:34 16:26 19:42 21:16
4 Aug Tue 21 Safer 1448 03:35 05:16 12:33 16:26 19:41 21:15
5 Aug Wed 22 Safer 1448 03:37 05:17 12:33 16:25 19:40 21:13
6 Aug Thu 23 Safer 1448 03:38 05:18 12:33 16:25 19:39 21:11
7 Aug Fri 24 Safer 1448 03:40 05:19 12:33 16:24 19:38 21:10
8 Aug Sat 25 Safer 1448 03:41 05:20 12:33 16:24 19:36 21:08
9 Aug Sun 26 Safer 1448 03:43 05:21 12:33 16:23 19:35 21:06
10 Aug Mon 27 Safer 1448 03:44 05:22 12:33 16:23 19:34 21:05
11 Aug Tue 28 Safer 1448 03:45 05:23 12:33 16:22 19:33 21:03
12 Aug Wed 29 Safer 1448 03:47 05:23 12:32 16:22 19:31 21:01
13 Aug Thu 30 Safer 1448 03:48 05:24 12:32 16:21 19:30 21:00
14 Aug Fri 1 Rebiulevvel 1448 03:50 05:25 12:32 16:21 19:29 20:58
15 Aug Sat 2 Rebiulevvel 1448 03:51 05:26 12:32 16:20 19:27 20:56
16 Aug Sun 3 Rebiulevvel 1448 03:53 05:27 12:32 16:19 19:26 20:54
17 Aug Mon 4 Rebiulevvel 1448 03:54 05:28 12:31 16:19 19:25 20:53
18 Aug Tue 5 Rebiulevvel 1448 03:55 05:29 12:31 16:18 19:23 20:51
19 Aug Wed 6 Rebiulevvel 1448 03:57 05:30 12:31 16:18 19:22 20:49
20 Aug Thu 7 Rebiulevvel 1448 03:58 05:31 12:31 16:17 19:20 20:47
21 Aug Fri 8 Rebiulevvel 1448 03:59 05:32 12:31 16:16 19:19 20:45
22 Aug Sat 9 Rebiulevvel 1448 04:01 05:33 12:30 16:15 19:18 20:44
23 Aug Sun 10 Rebiulevvel 1448 04:02 05:34 12:30 16:15 19:16 20:42
24 Aug Mon 11 Rebiulevvel 1448 04:03 05:35 12:30 16:14 19:15 20:40
25 Aug Tue 12 Rebiulevvel 1448 04:05 05:36 12:30 16:13 19:13 20:38
Top