İSTANBUL Monthly Prayer Times

HIJRI Fajr Sun Dhuhr Asr Maghrib Isha
21 Feb Sat 3 Ramazan 1447 06:19 07:44 13:23 16:21 18:52 20:11
22 Feb Sun 4 Ramazan 1447 06:18 07:42 13:23 16:22 18:53 20:12
23 Feb Mon 5 Ramazan 1447 06:16 07:41 13:22 16:23 18:54 20:13
24 Feb Tue 6 Ramazan 1447 06:15 07:39 13:22 16:24 18:55 20:15
25 Feb Wed 7 Ramazan 1447 06:13 07:38 13:22 16:25 18:56 20:16
26 Feb Thu 8 Ramazan 1447 06:12 07:36 13:22 16:26 18:58 20:17
27 Feb Fri 9 Ramazan 1447 06:11 07:35 13:22 16:26 18:59 20:18
28 Feb Sat 10 Ramazan 1447 06:09 07:33 13:22 16:27 19:00 20:19
1 Mar Sun 11 Ramazan 1447 06:08 07:32 13:22 16:28 19:01 20:20
2 Mar Mon 12 Ramazan 1447 06:06 07:30 13:21 16:29 19:02 20:21
3 Mar Tue 13 Ramazan 1447 06:05 07:29 13:21 16:30 19:03 20:22
4 Mar Wed 14 Ramazan 1447 06:03 07:27 13:21 16:30 19:05 20:24
5 Mar Thu 15 Ramazan 1447 06:01 07:26 13:21 16:31 19:06 20:25
6 Mar Fri 16 Ramazan 1447 06:00 07:24 13:20 16:32 19:07 20:26
7 Mar Sat 17 Ramazan 1447 05:58 07:23 13:20 16:32 19:08 20:27
8 Mar Sun 18 Ramazan 1447 05:57 07:21 13:20 16:33 19:09 20:28
9 Mar Mon 19 Ramazan 1447 05:55 07:19 13:20 16:34 19:10 20:29
10 Mar Tue 20 Ramazan 1447 05:53 07:18 13:19 16:34 19:11 20:30
11 Mar Wed 21 Ramazan 1447 05:52 07:16 13:19 16:35 19:12 20:31
12 Mar Thu 22 Ramazan 1447 05:50 07:14 13:19 16:36 19:14 20:33
13 Mar Fri 23 Ramazan 1447 05:48 07:13 13:19 16:36 19:15 20:34
14 Mar Sat 24 Ramazan 1447 05:47 07:11 13:18 16:37 19:16 20:35
15 Mar Sun 25 Ramazan 1447 05:45 07:09 13:18 16:38 19:17 20:36
16 Mar Mon 26 Ramazan 1447 05:43 07:08 13:18 16:38 19:18 20:37
17 Mar Tue 27 Ramazan 1447 05:41 07:06 13:18 16:39 19:19 20:38
18 Mar Wed 28 Ramazan 1447 05:40 07:04 13:17 16:39 19:20 20:40
19 Mar Thu 29 Ramazan 1447 05:38 07:03 13:17 16:40 19:21 20:41
20 Mar Fri 1 Şevval 1447 05:36 07:01 13:17 16:41 19:22 20:42
21 Mar Sat 2 Şevval 1447 05:34 06:59 13:16 16:41 19:23 20:43
22 Mar Sun 3 Şevval 1447 05:32 06:58 13:16 16:42 19:24 20:44
23 Mar Mon 4 Şevval 1447 05:31 06:56 13:16 16:42 19:26 20:46
24 Mar Tue 5 Şevval 1447 05:29 06:54 13:16 16:43 19:27 20:47
Top