TOSYA Monthly Prayer Times

HİCRİ Fajr Sun Dhuhr Asr Maghrib Isha
21 Mar Sat 2 Şevval 1447 05:14 06:39 12:56 16:21 19:03 20:23
22 Mar Sun 3 Şevval 1447 05:12 06:38 12:56 16:21 19:04 20:24
23 Mar Mon 4 Şevval 1447 05:10 06:36 12:56 16:22 19:05 20:25
24 Mar Tue 5 Şevval 1447 05:08 06:34 12:55 16:22 19:06 20:27
25 Mar Wed 6 Şevval 1447 05:07 06:33 12:55 16:23 19:07 20:28
26 Mar Thu 7 Şevval 1447 05:05 06:31 12:55 16:23 19:09 20:29
27 Mar Fri 8 Şevval 1447 05:03 06:29 12:54 16:24 19:10 20:30
28 Mar Sat 9 Şevval 1447 05:01 06:28 12:54 16:24 19:11 20:32
29 Mar Sun 10 Şevval 1447 04:59 06:26 12:54 16:25 19:12 20:33
30 Mar Mon 11 Şevval 1447 04:57 06:24 12:53 16:25 19:13 20:34
31 Mar Tue 12 Şevval 1447 04:55 06:23 12:53 16:26 19:14 20:35
1 Apr Wed 13 Şevval 1447 04:53 06:21 12:53 16:26 19:15 20:37
2 Apr Thu 14 Şevval 1447 04:52 06:19 12:53 16:27 19:16 20:38
3 Apr Fri 15 Şevval 1447 04:50 06:18 12:52 16:27 19:17 20:39
4 Apr Sat 16 Şevval 1447 04:48 06:16 12:52 16:27 19:18 20:40
5 Apr Sun 17 Şevval 1447 04:46 06:14 12:52 16:28 19:19 20:42
6 Apr Mon 18 Şevval 1447 04:44 06:13 12:51 16:28 19:20 20:43
7 Apr Tue 19 Şevval 1447 04:42 06:11 12:51 16:29 19:21 20:44
8 Apr Wed 20 Şevval 1447 04:40 06:09 12:51 16:29 19:22 20:46
9 Apr Thu 21 Şevval 1447 04:38 06:08 12:51 16:29 19:23 20:47
10 Apr Fri 22 Şevval 1447 04:36 06:06 12:50 16:30 19:24 20:48
11 Apr Sat 23 Şevval 1447 04:34 06:05 12:50 16:30 19:26 20:50
12 Apr Sun 24 Şevval 1447 04:32 06:03 12:50 16:30 19:27 20:51
13 Apr Mon 25 Şevval 1447 04:31 06:01 12:50 16:31 19:28 20:52
14 Apr Tue 26 Şevval 1447 04:29 06:00 12:49 16:31 19:29 20:54
15 Apr Wed 27 Şevval 1447 04:27 05:58 12:49 16:31 19:30 20:55
16 Apr Thu 28 Şevval 1447 04:25 05:57 12:49 16:32 19:31 20:57
17 Apr Fri 29 Şevval 1447 04:23 05:55 12:49 16:32 19:32 20:58
18 Apr Sat 1 Zilkade 1447 04:21 05:54 12:48 16:32 19:33 20:59
19 Apr Sun 2 Zilkade 1447 04:19 05:52 12:48 16:33 19:34 21:01
20 Apr Mon 3 Zilkade 1447 04:17 05:51 12:48 16:33 19:35 21:02
21 Apr Tue 4 Zilkade 1447 04:15 05:49 12:48 16:33 19:36 21:04
Top