ÜRGÜP Monthly Prayer Times

HİCRİ Fajr Sun Dhuhr Asr Maghrib Isha
25 Jul Sat 11 Safer 1448 03:47 05:29 12:52 16:44 20:05 21:39
26 Jul Sun 12 Safer 1448 03:49 05:30 12:52 16:44 20:04 21:38
27 Jul Mon 13 Safer 1448 03:50 05:30 12:52 16:44 20:03 21:37
28 Jul Tue 14 Safer 1448 03:51 05:31 12:52 16:43 20:03 21:36
29 Jul Wed 15 Safer 1448 03:53 05:32 12:52 16:43 20:02 21:34
30 Jul Thu 16 Safer 1448 03:54 05:33 12:52 16:43 20:01 21:33
31 Jul Fri 17 Safer 1448 03:55 05:34 12:52 16:43 20:00 21:32
1 Aug Sat 18 Safer 1448 03:56 05:35 12:52 16:42 19:59 21:30
2 Aug Sun 19 Safer 1448 03:58 05:36 12:52 16:42 19:58 21:29
3 Aug Mon 20 Safer 1448 03:59 05:36 12:52 16:42 19:57 21:27
4 Aug Tue 21 Safer 1448 04:00 05:37 12:52 16:41 19:56 21:26
5 Aug Wed 22 Safer 1448 04:02 05:38 12:51 16:41 19:55 21:24
6 Aug Thu 23 Safer 1448 04:03 05:39 12:51 16:41 19:54 21:23
7 Aug Fri 24 Safer 1448 04:04 05:40 12:51 16:40 19:52 21:21
8 Aug Sat 25 Safer 1448 04:06 05:41 12:51 16:40 19:51 21:20
9 Aug Sun 26 Safer 1448 04:07 05:42 12:51 16:40 19:50 21:18
10 Aug Mon 27 Safer 1448 04:08 05:43 12:51 16:39 19:49 21:17
11 Aug Tue 28 Safer 1448 04:10 05:44 12:51 16:39 19:48 21:15
12 Aug Wed 29 Safer 1448 04:11 05:44 12:51 16:38 19:47 21:14
13 Aug Thu 30 Safer 1448 04:12 05:45 12:50 16:38 19:45 21:12
14 Aug Fri 1 Rebiulevvel 1448 04:14 05:46 12:50 16:37 19:44 21:10
15 Aug Sat 2 Rebiulevvel 1448 04:15 05:47 12:50 16:37 19:43 21:09
16 Aug Sun 3 Rebiulevvel 1448 04:16 05:48 12:50 16:36 19:42 21:07
17 Aug Mon 4 Rebiulevvel 1448 04:18 05:49 12:50 16:35 19:40 21:05
18 Aug Tue 5 Rebiulevvel 1448 04:19 05:50 12:49 16:35 19:39 21:04
19 Aug Wed 6 Rebiulevvel 1448 04:20 05:51 12:49 16:34 19:38 21:02
20 Aug Thu 7 Rebiulevvel 1448 04:21 05:52 12:49 16:34 19:36 21:00
21 Aug Fri 8 Rebiulevvel 1448 04:23 05:53 12:49 16:33 19:35 20:59
22 Aug Sat 9 Rebiulevvel 1448 04:24 05:53 12:48 16:32 19:33 20:57
23 Aug Sun 10 Rebiulevvel 1448 04:25 05:54 12:48 16:32 19:32 20:55
24 Aug Mon 11 Rebiulevvel 1448 04:26 05:55 12:48 16:31 19:31 20:53
25 Aug Tue 12 Rebiulevvel 1448 04:28 05:56 12:48 16:30 19:29 20:52
Top