ÇAYCUMA Monthly Prayer Times

HİCRİ Fajr Sun Dhuhr Asr Maghrib Isha
25 Jul Sat 11 Safer 1448 03:43 05:33 13:03 17:00 20:24 22:06
26 Jul Sun 12 Safer 1448 03:44 05:34 13:03 17:00 20:23 22:04
27 Jul Mon 13 Safer 1448 03:46 05:35 13:03 17:00 20:22 22:03
28 Jul Tue 14 Safer 1448 03:47 05:36 13:03 16:59 20:21 22:01
29 Jul Wed 15 Safer 1448 03:49 05:36 13:03 16:59 20:20 22:00
30 Jul Thu 16 Safer 1448 03:50 05:37 13:03 16:59 20:19 21:58
31 Jul Fri 17 Safer 1448 03:52 05:38 13:03 16:58 20:18 21:57
1 Aug Sat 18 Safer 1448 03:54 05:39 13:03 16:58 20:17 21:55
2 Aug Sun 19 Safer 1448 03:55 05:40 13:03 16:58 20:16 21:54
3 Aug Mon 20 Safer 1448 03:57 05:41 13:03 16:57 20:15 21:52
4 Aug Tue 21 Safer 1448 03:58 05:42 13:03 16:57 20:14 21:50
5 Aug Wed 22 Safer 1448 04:00 05:43 13:03 16:56 20:12 21:49
6 Aug Thu 23 Safer 1448 04:01 05:44 13:03 16:56 20:11 21:47
7 Aug Fri 24 Safer 1448 04:03 05:45 13:03 16:55 20:10 21:45
8 Aug Sat 25 Safer 1448 04:04 05:46 13:02 16:55 20:09 21:43
9 Aug Sun 26 Safer 1448 04:06 05:47 13:02 16:54 20:07 21:42
10 Aug Mon 27 Safer 1448 04:08 05:48 13:02 16:54 20:06 21:40
11 Aug Tue 28 Safer 1448 04:09 05:49 13:02 16:53 20:05 21:38
12 Aug Wed 29 Safer 1448 04:11 05:50 13:02 16:53 20:03 21:36
13 Aug Thu 30 Safer 1448 04:12 05:51 13:02 16:52 20:02 21:34
14 Aug Fri 1 Rebiulevvel 1448 04:14 05:52 13:02 16:52 20:01 21:33
15 Aug Sat 2 Rebiulevvel 1448 04:15 05:53 13:01 16:51 19:59 21:31
16 Aug Sun 3 Rebiulevvel 1448 04:17 05:54 13:01 16:50 19:58 21:29
17 Aug Mon 4 Rebiulevvel 1448 04:18 05:55 13:01 16:50 19:56 21:27
18 Aug Tue 5 Rebiulevvel 1448 04:20 05:56 13:01 16:49 19:55 21:25
19 Aug Wed 6 Rebiulevvel 1448 04:21 05:57 13:00 16:48 19:54 21:23
20 Aug Thu 7 Rebiulevvel 1448 04:23 05:58 13:00 16:47 19:52 21:21
21 Aug Fri 8 Rebiulevvel 1448 04:24 06:00 13:00 16:47 19:51 21:19
22 Aug Sat 9 Rebiulevvel 1448 04:26 06:01 13:00 16:46 19:49 21:18
23 Aug Sun 10 Rebiulevvel 1448 04:27 06:02 13:00 16:45 19:48 21:16
24 Aug Mon 11 Rebiulevvel 1448 04:28 06:03 12:59 16:44 19:46 21:14
25 Aug Tue 12 Rebiulevvel 1448 04:30 06:04 12:59 16:44 19:44 21:12
Top