DAMAL Monthly Prayer Times

HİCRİ Fajr Sun Dhuhr Asr Maghrib Isha
25 Jul Sat 11 Safer 1448 03:00 04:50 12:20 16:17 19:41 21:22
26 Jul Sun 12 Safer 1448 03:02 04:51 12:20 16:17 19:40 21:21
27 Jul Mon 13 Safer 1448 03:03 04:52 12:20 16:16 19:39 21:19
28 Jul Tue 14 Safer 1448 03:05 04:53 12:20 16:16 19:38 21:18
29 Jul Wed 15 Safer 1448 03:06 04:54 12:20 16:16 19:37 21:16
30 Jul Thu 16 Safer 1448 03:08 04:55 12:20 16:16 19:36 21:15
31 Jul Fri 17 Safer 1448 03:09 04:56 12:20 16:15 19:35 21:13
1 Aug Sat 18 Safer 1448 03:11 04:56 12:20 16:15 19:34 21:12
2 Aug Sun 19 Safer 1448 03:12 04:57 12:20 16:14 19:33 21:10
3 Aug Mon 20 Safer 1448 03:14 04:58 12:20 16:14 19:31 21:08
4 Aug Tue 21 Safer 1448 03:16 04:59 12:20 16:14 19:30 21:07
5 Aug Wed 22 Safer 1448 03:17 05:00 12:20 16:13 19:29 21:05
6 Aug Thu 23 Safer 1448 03:19 05:01 12:20 16:13 19:28 21:03
7 Aug Fri 24 Safer 1448 03:20 05:02 12:20 16:12 19:27 21:02
8 Aug Sat 25 Safer 1448 03:22 05:03 12:19 16:12 19:25 21:00
9 Aug Sun 26 Safer 1448 03:23 05:04 12:19 16:11 19:24 20:58
10 Aug Mon 27 Safer 1448 03:25 05:05 12:19 16:11 19:23 20:56
11 Aug Tue 28 Safer 1448 03:26 05:06 12:19 16:10 19:22 20:55
12 Aug Wed 29 Safer 1448 03:28 05:07 12:19 16:10 19:20 20:53
13 Aug Thu 30 Safer 1448 03:29 05:08 12:19 16:09 19:19 20:51
14 Aug Fri 1 Rebiulevvel 1448 03:31 05:09 12:18 16:08 19:17 20:49
15 Aug Sat 2 Rebiulevvel 1448 03:32 05:10 12:18 16:08 19:16 20:47
16 Aug Sun 3 Rebiulevvel 1448 03:34 05:11 12:18 16:07 19:15 20:45
17 Aug Mon 4 Rebiulevvel 1448 03:35 05:13 12:18 16:06 19:13 20:44
18 Aug Tue 5 Rebiulevvel 1448 03:37 05:14 12:18 16:06 19:12 20:42
19 Aug Wed 6 Rebiulevvel 1448 03:38 05:15 12:17 16:05 19:10 20:40
20 Aug Thu 7 Rebiulevvel 1448 03:40 05:16 12:17 16:04 19:09 20:38
21 Aug Fri 8 Rebiulevvel 1448 03:41 05:17 12:17 16:04 19:07 20:36
22 Aug Sat 9 Rebiulevvel 1448 03:43 05:18 12:17 16:03 19:06 20:34
23 Aug Sun 10 Rebiulevvel 1448 03:44 05:19 12:16 16:02 19:04 20:32
24 Aug Mon 11 Rebiulevvel 1448 03:46 05:20 12:16 16:01 19:03 20:30
25 Aug Tue 12 Rebiulevvel 1448 03:47 05:21 12:16 16:00 19:01 20:28
Top