GÖLE Monthly Prayer Times

HİCRİ Fajr Sun Dhuhr Asr Maghrib Isha
25 Jul Sat 11 Safer 1448 03:04 04:52 12:21 16:17 19:40 21:20
26 Jul Sun 12 Safer 1448 03:06 04:53 12:21 16:17 19:39 21:19
27 Jul Mon 13 Safer 1448 03:07 04:54 12:21 16:16 19:38 21:17
28 Jul Tue 14 Safer 1448 03:09 04:55 12:21 16:16 19:37 21:16
29 Jul Wed 15 Safer 1448 03:10 04:56 12:21 16:16 19:36 21:14
30 Jul Thu 16 Safer 1448 03:12 04:57 12:21 16:16 19:35 21:13
31 Jul Fri 17 Safer 1448 03:13 04:58 12:21 16:15 19:34 21:11
1 Aug Sat 18 Safer 1448 03:15 04:59 12:21 16:15 19:33 21:10
2 Aug Sun 19 Safer 1448 03:16 05:00 12:21 16:15 19:32 21:08
3 Aug Mon 20 Safer 1448 03:18 05:01 12:21 16:14 19:31 21:07
4 Aug Tue 21 Safer 1448 03:19 05:02 12:21 16:14 19:30 21:05
5 Aug Wed 22 Safer 1448 03:21 05:03 12:21 16:13 19:29 21:03
6 Aug Thu 23 Safer 1448 03:22 05:04 12:21 16:13 19:28 21:02
7 Aug Fri 24 Safer 1448 03:24 05:05 12:20 16:12 19:26 21:00
8 Aug Sat 25 Safer 1448 03:25 05:06 12:20 16:12 19:25 20:58
9 Aug Sun 26 Safer 1448 03:27 05:07 12:20 16:12 19:24 20:57
10 Aug Mon 27 Safer 1448 03:28 05:08 12:20 16:11 19:23 20:55
11 Aug Tue 28 Safer 1448 03:30 05:09 12:20 16:10 19:21 20:53
12 Aug Wed 29 Safer 1448 03:31 05:09 12:20 16:10 19:20 20:51
13 Aug Thu 30 Safer 1448 03:33 05:10 12:20 16:09 19:19 20:50
14 Aug Fri 1 Rebiulevvel 1448 03:34 05:11 12:19 16:09 19:17 20:48
15 Aug Sat 2 Rebiulevvel 1448 03:36 05:12 12:19 16:08 19:16 20:46
16 Aug Sun 3 Rebiulevvel 1448 03:37 05:13 12:19 16:07 19:15 20:44
17 Aug Mon 4 Rebiulevvel 1448 03:39 05:14 12:19 16:07 19:13 20:42
18 Aug Tue 5 Rebiulevvel 1448 03:40 05:15 12:19 16:06 19:12 20:41
19 Aug Wed 6 Rebiulevvel 1448 03:42 05:16 12:18 16:05 19:10 20:39
20 Aug Thu 7 Rebiulevvel 1448 03:43 05:17 12:18 16:05 19:09 20:37
21 Aug Fri 8 Rebiulevvel 1448 03:44 05:18 12:18 16:04 19:07 20:35
22 Aug Sat 9 Rebiulevvel 1448 03:46 05:19 12:18 16:03 19:06 20:33
23 Aug Sun 10 Rebiulevvel 1448 03:47 05:20 12:17 16:03 19:04 20:31
24 Aug Mon 11 Rebiulevvel 1448 03:49 05:21 12:17 16:02 19:03 20:29
25 Aug Tue 12 Rebiulevvel 1448 03:50 05:22 12:17 16:01 19:01 20:28
Top