AĞIN Monthly Prayer Times

HİCRİ Fajr Sun Dhuhr Asr Maghrib Isha
25 Jul Sat 11 Safer 1448 03:30 05:13 12:37 16:29 19:51 21:26
26 Jul Sun 12 Safer 1448 03:32 05:14 12:37 16:29 19:50 21:24
27 Jul Mon 13 Safer 1448 03:33 05:14 12:37 16:29 19:49 21:23
28 Jul Tue 14 Safer 1448 03:34 05:15 12:37 16:29 19:48 21:22
29 Jul Wed 15 Safer 1448 03:36 05:16 12:37 16:29 19:47 21:21
30 Jul Thu 16 Safer 1448 03:37 05:17 12:37 16:28 19:46 21:19
31 Jul Fri 17 Safer 1448 03:38 05:18 12:37 16:28 19:45 21:18
1 Aug Sat 18 Safer 1448 03:40 05:19 12:37 16:28 19:44 21:16
2 Aug Sun 19 Safer 1448 03:41 05:20 12:36 16:27 19:43 21:15
3 Aug Mon 20 Safer 1448 03:42 05:21 12:36 16:27 19:42 21:14
4 Aug Tue 21 Safer 1448 03:44 05:21 12:36 16:27 19:41 21:12
5 Aug Wed 22 Safer 1448 03:45 05:22 12:36 16:26 19:40 21:11
6 Aug Thu 23 Safer 1448 03:47 05:23 12:36 16:26 19:39 21:09
7 Aug Fri 24 Safer 1448 03:48 05:24 12:36 16:26 19:38 21:07
8 Aug Sat 25 Safer 1448 03:49 05:25 12:36 16:25 19:37 21:06
9 Aug Sun 26 Safer 1448 03:51 05:26 12:36 16:25 19:36 21:04
10 Aug Mon 27 Safer 1448 03:52 05:27 12:36 16:24 19:34 21:03
11 Aug Tue 28 Safer 1448 03:53 05:28 12:35 16:24 19:33 21:01
12 Aug Wed 29 Safer 1448 03:55 05:29 12:35 16:23 19:32 21:00
13 Aug Thu 30 Safer 1448 03:56 05:30 12:35 16:23 19:31 20:58
14 Aug Fri 1 Rebiulevvel 1448 03:57 05:30 12:35 16:22 19:29 20:56
15 Aug Sat 2 Rebiulevvel 1448 03:59 05:31 12:35 16:22 19:28 20:55
16 Aug Sun 3 Rebiulevvel 1448 04:00 05:32 12:35 16:21 19:27 20:53
17 Aug Mon 4 Rebiulevvel 1448 04:01 05:33 12:34 16:21 19:26 20:51
18 Aug Tue 5 Rebiulevvel 1448 04:03 05:34 12:34 16:20 19:24 20:50
19 Aug Wed 6 Rebiulevvel 1448 04:04 05:35 12:34 16:19 19:23 20:48
20 Aug Thu 7 Rebiulevvel 1448 04:05 05:36 12:34 16:19 19:21 20:46
21 Aug Fri 8 Rebiulevvel 1448 04:06 05:37 12:33 16:18 19:20 20:44
22 Aug Sat 9 Rebiulevvel 1448 04:08 05:38 12:33 16:17 19:19 20:43
23 Aug Sun 10 Rebiulevvel 1448 04:09 05:39 12:33 16:17 19:17 20:41
24 Aug Mon 11 Rebiulevvel 1448 04:10 05:40 12:33 16:16 19:16 20:39
25 Aug Tue 12 Rebiulevvel 1448 04:11 05:40 12:32 16:15 19:14 20:37
Top