DİGOR Monthly Prayer Times

HİCRİ Fajr Sun Dhuhr Asr Maghrib Isha
25 Jul Sat 11 Safer 1448 03:04 04:50 12:18 16:13 19:36 21:14
26 Jul Sun 12 Safer 1448 03:05 04:51 12:18 16:13 19:35 21:13
27 Jul Mon 13 Safer 1448 03:07 04:52 12:18 16:13 19:34 21:12
28 Jul Tue 14 Safer 1448 03:08 04:53 12:18 16:12 19:33 21:10
29 Jul Wed 15 Safer 1448 03:09 04:54 12:18 16:12 19:32 21:09
30 Jul Thu 16 Safer 1448 03:11 04:55 12:18 16:12 19:31 21:07
31 Jul Fri 17 Safer 1448 03:12 04:56 12:18 16:11 19:30 21:06
1 Aug Sat 18 Safer 1448 03:14 04:57 12:18 16:11 19:29 21:04
2 Aug Sun 19 Safer 1448 03:15 04:58 12:18 16:11 19:28 21:03
3 Aug Mon 20 Safer 1448 03:17 04:58 12:18 16:10 19:27 21:01
4 Aug Tue 21 Safer 1448 03:18 04:59 12:18 16:10 19:26 21:00
5 Aug Wed 22 Safer 1448 03:20 05:00 12:17 16:10 19:25 20:58
6 Aug Thu 23 Safer 1448 03:21 05:01 12:17 16:09 19:23 20:57
7 Aug Fri 24 Safer 1448 03:23 05:02 12:17 16:09 19:22 20:55
8 Aug Sat 25 Safer 1448 03:24 05:03 12:17 16:08 19:21 20:53
9 Aug Sun 26 Safer 1448 03:26 05:04 12:17 16:08 19:20 20:52
10 Aug Mon 27 Safer 1448 03:27 05:05 12:17 16:07 19:19 20:50
11 Aug Tue 28 Safer 1448 03:28 05:06 12:17 16:07 19:17 20:48
12 Aug Wed 29 Safer 1448 03:30 05:07 12:17 16:06 19:16 20:46
13 Aug Thu 30 Safer 1448 03:31 05:08 12:16 16:06 19:15 20:45
14 Aug Fri 1 Rebiulevvel 1448 03:33 05:09 12:16 16:05 19:13 20:43
15 Aug Sat 2 Rebiulevvel 1448 03:34 05:10 12:16 16:04 19:12 20:41
16 Aug Sun 3 Rebiulevvel 1448 03:36 05:11 12:16 16:04 19:11 20:39
17 Aug Mon 4 Rebiulevvel 1448 03:37 05:12 12:16 16:03 19:09 20:38
18 Aug Tue 5 Rebiulevvel 1448 03:38 05:13 12:15 16:03 19:08 20:36
19 Aug Wed 6 Rebiulevvel 1448 03:40 05:14 12:15 16:02 19:06 20:34
20 Aug Thu 7 Rebiulevvel 1448 03:41 05:15 12:15 16:01 19:05 20:32
21 Aug Fri 8 Rebiulevvel 1448 03:43 05:16 12:15 16:00 19:03 20:30
22 Aug Sat 9 Rebiulevvel 1448 03:44 05:17 12:14 16:00 19:02 20:29
23 Aug Sun 10 Rebiulevvel 1448 03:45 05:18 12:14 15:59 19:01 20:27
24 Aug Mon 11 Rebiulevvel 1448 03:47 05:19 12:14 15:58 18:59 20:25
25 Aug Tue 12 Rebiulevvel 1448 03:48 05:20 12:14 15:57 18:58 20:23
Top