AKÖREN Monthly Prayer Times

HİCRİ Fajr Sun Dhuhr Asr Maghrib Isha
25 Jul Sat 11 Safer 1448 04:03 05:42 13:02 16:52 20:12 21:44
26 Jul Sun 12 Safer 1448 04:05 05:43 13:02 16:52 20:12 21:43
27 Jul Mon 13 Safer 1448 04:06 05:43 13:02 16:52 20:11 21:42
28 Jul Tue 14 Safer 1448 04:07 05:44 13:02 16:52 20:10 21:40
29 Jul Wed 15 Safer 1448 04:08 05:45 13:02 16:51 20:09 21:39
30 Jul Thu 16 Safer 1448 04:10 05:46 13:02 16:51 20:08 21:38
31 Jul Fri 17 Safer 1448 04:11 05:47 13:02 16:51 20:07 21:37
1 Aug Sat 18 Safer 1448 04:12 05:48 13:02 16:51 20:06 21:35
2 Aug Sun 19 Safer 1448 04:13 05:48 13:02 16:50 20:05 21:34
3 Aug Mon 20 Safer 1448 04:15 05:49 13:02 16:50 20:04 21:33
4 Aug Tue 21 Safer 1448 04:16 05:50 13:02 16:50 20:03 21:31
5 Aug Wed 22 Safer 1448 04:17 05:51 13:02 16:50 20:02 21:30
6 Aug Thu 23 Safer 1448 04:18 05:52 13:02 16:49 20:01 21:28
7 Aug Fri 24 Safer 1448 04:20 05:53 13:01 16:49 20:00 21:27
8 Aug Sat 25 Safer 1448 04:21 05:53 13:01 16:48 19:59 21:25
9 Aug Sun 26 Safer 1448 04:22 05:54 13:01 16:48 19:58 21:24
10 Aug Mon 27 Safer 1448 04:23 05:55 13:01 16:48 19:57 21:22
11 Aug Tue 28 Safer 1448 04:25 05:56 13:01 16:47 19:56 21:21
12 Aug Wed 29 Safer 1448 04:26 05:57 13:01 16:47 19:55 21:19
13 Aug Thu 30 Safer 1448 04:27 05:58 13:01 16:46 19:53 21:18
14 Aug Fri 1 Rebiulevvel 1448 04:28 05:58 13:00 16:46 19:52 21:16
15 Aug Sat 2 Rebiulevvel 1448 04:29 05:59 13:00 16:45 19:51 21:15
16 Aug Sun 3 Rebiulevvel 1448 04:31 06:00 13:00 16:45 19:50 21:13
17 Aug Mon 4 Rebiulevvel 1448 04:32 06:01 13:00 16:44 19:48 21:12
18 Aug Tue 5 Rebiulevvel 1448 04:33 06:02 13:00 16:44 19:47 21:10
19 Aug Wed 6 Rebiulevvel 1448 04:34 06:03 12:59 16:43 19:46 21:08
20 Aug Thu 7 Rebiulevvel 1448 04:35 06:04 12:59 16:43 19:45 21:07
21 Aug Fri 8 Rebiulevvel 1448 04:37 06:04 12:59 16:42 19:43 21:05
22 Aug Sat 9 Rebiulevvel 1448 04:38 06:05 12:59 16:41 19:42 21:03
23 Aug Sun 10 Rebiulevvel 1448 04:39 06:06 12:58 16:41 19:41 21:02
24 Aug Mon 11 Rebiulevvel 1448 04:40 06:07 12:58 16:40 19:39 21:00
25 Aug Tue 12 Rebiulevvel 1448 04:41 06:08 12:58 16:39 19:38 20:58
Top