KULU Monthly Prayer Times

HİCRİ Fajr Sun Dhuhr Asr Maghrib Isha
17 May Sun 30 Zilkade 1447 03:45 05:26 12:49 16:42 20:02 21:37
18 May Mon 1 Zilhicce 1447 03:43 05:26 12:49 16:42 20:03 21:38
19 May Tue 2 Zilhicce 1447 03:42 05:25 12:49 16:42 20:04 21:39
20 May Wed 3 Zilhicce 1447 03:41 05:24 12:49 16:42 20:05 21:40
21 May Thu 4 Zilhicce 1447 03:39 05:23 12:49 16:43 20:05 21:42
22 May Fri 5 Zilhicce 1447 03:38 05:22 12:49 16:43 20:06 21:43
23 May Sat 6 Zilhicce 1447 03:37 05:22 12:49 16:43 20:07 21:44
24 May Sun 7 Zilhicce 1447 03:36 05:21 12:50 16:43 20:08 21:46
25 May Mon 8 Zilhicce 1447 03:35 05:20 12:50 16:44 20:09 21:47
26 May Tue 9 Zilhicce 1447 03:34 05:20 12:50 16:44 20:10 21:48
27 May Wed 10 Zilhicce 1447 03:33 05:19 12:50 16:44 20:10 21:49
28 May Thu 11 Zilhicce 1447 03:32 05:19 12:50 16:44 20:11 21:50
29 May Fri 12 Zilhicce 1447 03:31 05:18 12:50 16:45 20:12 21:51
30 May Sat 13 Zilhicce 1447 03:30 05:18 12:50 16:45 20:13 21:53
31 May Sun 14 Zilhicce 1447 03:29 05:17 12:50 16:45 20:13 21:54
1 Jun Mon 15 Zilhicce 1447 03:28 05:17 12:51 16:45 20:14 21:55
2 Jun Tue 16 Zilhicce 1447 03:28 05:16 12:51 16:46 20:15 21:56
3 Jun Wed 17 Zilhicce 1447 03:27 05:16 12:51 16:46 20:16 21:57
4 Jun Thu 18 Zilhicce 1447 03:26 05:16 12:51 16:46 20:16 21:58
5 Jun Fri 19 Zilhicce 1447 03:26 05:16 12:51 16:46 20:17 21:59
6 Jun Sat 20 Zilhicce 1447 03:25 05:15 12:51 16:47 20:17 22:00
7 Jun Sun 21 Zilhicce 1447 03:24 05:15 12:52 16:47 20:18 22:00
8 Jun Mon 22 Zilhicce 1447 03:24 05:15 12:52 16:47 20:19 22:01
9 Jun Tue 23 Zilhicce 1447 03:24 05:15 12:52 16:47 20:19 22:02
10 Jun Wed 24 Zilhicce 1447 03:23 05:14 12:52 16:48 20:20 22:03
11 Jun Thu 25 Zilhicce 1447 03:23 05:14 12:52 16:48 20:20 22:04
12 Jun Fri 26 Zilhicce 1447 03:23 05:14 12:53 16:48 20:21 22:04
13 Jun Sat 27 Zilhicce 1447 03:22 05:14 12:53 16:48 20:21 22:05
14 Jun Sun 28 Zilhicce 1447 03:22 05:14 12:53 16:49 20:22 22:05
15 Jun Mon 29 Zilhicce 1447 03:22 05:14 12:53 16:49 20:22 22:06
16 Jun Tue 1 Muharrem 1448 03:22 05:14 12:53 16:49 20:22 22:06
17 Jun Wed 2 Muharrem 1448 03:22 05:14 12:54 16:49 20:23 22:07
Top