DATÇA Monthly Prayer Times

HİCRİ Fajr Sun Dhuhr Asr Maghrib Isha
25 Jul Sat 11 Safer 1448 04:26 06:02 13:21 17:10 20:29 21:59
26 Jul Sun 12 Safer 1448 04:27 06:03 13:21 17:09 20:29 21:58
27 Jul Mon 13 Safer 1448 04:28 06:04 13:21 17:09 20:28 21:57
28 Jul Tue 14 Safer 1448 04:29 06:05 13:21 17:09 20:27 21:56
29 Jul Wed 15 Safer 1448 04:30 06:05 13:21 17:09 20:26 21:55
30 Jul Thu 16 Safer 1448 04:32 06:06 13:21 17:09 20:25 21:53
31 Jul Fri 17 Safer 1448 04:33 06:07 13:21 17:09 20:24 21:52
1 Aug Sat 18 Safer 1448 04:34 06:08 13:21 17:08 20:24 21:51
2 Aug Sun 19 Safer 1448 04:35 06:09 13:21 17:08 20:23 21:50
3 Aug Mon 20 Safer 1448 04:36 06:09 13:21 17:08 20:22 21:48
4 Aug Tue 21 Safer 1448 04:38 06:10 13:20 17:08 20:21 21:47
5 Aug Wed 22 Safer 1448 04:39 06:11 13:20 17:07 20:20 21:46
6 Aug Thu 23 Safer 1448 04:40 06:12 13:20 17:07 20:19 21:44
7 Aug Fri 24 Safer 1448 04:41 06:13 13:20 17:07 20:18 21:43
8 Aug Sat 25 Safer 1448 04:42 06:14 13:20 17:06 20:16 21:41
9 Aug Sun 26 Safer 1448 04:44 06:14 13:20 17:06 20:15 21:40
10 Aug Mon 27 Safer 1448 04:45 06:15 13:20 17:05 20:14 21:39
11 Aug Tue 28 Safer 1448 04:46 06:16 13:20 17:05 20:13 21:37
12 Aug Wed 29 Safer 1448 04:47 06:17 13:19 17:05 20:12 21:36
13 Aug Thu 30 Safer 1448 04:48 06:18 13:19 17:04 20:11 21:34
14 Aug Fri 1 Rebiulevvel 1448 04:50 06:18 13:19 17:04 20:10 21:33
15 Aug Sat 2 Rebiulevvel 1448 04:51 06:19 13:19 17:03 20:08 21:31
16 Aug Sun 3 Rebiulevvel 1448 04:52 06:20 13:19 17:03 20:07 21:30
17 Aug Mon 4 Rebiulevvel 1448 04:53 06:21 13:18 17:02 20:06 21:28
18 Aug Tue 5 Rebiulevvel 1448 04:54 06:22 13:18 17:02 20:05 21:26
19 Aug Wed 6 Rebiulevvel 1448 04:55 06:23 13:18 17:01 20:04 21:25
20 Aug Thu 7 Rebiulevvel 1448 04:56 06:23 13:18 17:01 20:02 21:23
21 Aug Fri 8 Rebiulevvel 1448 04:58 06:24 13:18 17:00 20:01 21:22
22 Aug Sat 9 Rebiulevvel 1448 04:59 06:25 13:17 16:59 20:00 21:20
23 Aug Sun 10 Rebiulevvel 1448 05:00 06:26 13:17 16:59 19:58 21:18
24 Aug Mon 11 Rebiulevvel 1448 05:01 06:27 13:17 16:58 19:57 21:17
25 Aug Tue 12 Rebiulevvel 1448 05:02 06:27 13:17 16:57 19:56 21:15
Top