GÜRGENTEPE Monthly Prayer Times

HİCRİ Fajr Sun Dhuhr Asr Maghrib Isha
25 Jul Sat 11 Safer 1448 03:25 05:12 12:41 16:37 20:00 21:40
26 Jul Sun 12 Safer 1448 03:26 05:13 12:41 16:37 19:59 21:39
27 Jul Mon 13 Safer 1448 03:27 05:14 12:41 16:37 19:58 21:37
28 Jul Tue 14 Safer 1448 03:29 05:15 12:41 16:36 19:57 21:36
29 Jul Wed 15 Safer 1448 03:30 05:16 12:41 16:36 19:56 21:34
30 Jul Thu 16 Safer 1448 03:32 05:17 12:41 16:36 19:55 21:33
31 Jul Fri 17 Safer 1448 03:33 05:18 12:41 16:35 19:54 21:31
1 Aug Sat 18 Safer 1448 03:35 05:19 12:41 16:35 19:53 21:30
2 Aug Sun 19 Safer 1448 03:36 05:20 12:41 16:35 19:52 21:28
3 Aug Mon 20 Safer 1448 03:38 05:21 12:41 16:34 19:51 21:27
4 Aug Tue 21 Safer 1448 03:39 05:22 12:41 16:34 19:50 21:25
5 Aug Wed 22 Safer 1448 03:41 05:23 12:41 16:33 19:49 21:23
6 Aug Thu 23 Safer 1448 03:42 05:24 12:41 16:33 19:48 21:22
7 Aug Fri 24 Safer 1448 03:44 05:25 12:41 16:33 19:46 21:20
8 Aug Sat 25 Safer 1448 03:45 05:26 12:40 16:32 19:45 21:18
9 Aug Sun 26 Safer 1448 03:47 05:27 12:40 16:32 19:44 21:17
10 Aug Mon 27 Safer 1448 03:48 05:28 12:40 16:31 19:43 21:15
11 Aug Tue 28 Safer 1448 03:50 05:29 12:40 16:31 19:41 21:13
12 Aug Wed 29 Safer 1448 03:51 05:30 12:40 16:30 19:40 21:11
13 Aug Thu 30 Safer 1448 03:53 05:31 12:40 16:29 19:39 21:10
14 Aug Fri 1 Rebiulevvel 1448 03:54 05:32 12:39 16:29 19:37 21:08
15 Aug Sat 2 Rebiulevvel 1448 03:56 05:33 12:39 16:28 19:36 21:06
16 Aug Sun 3 Rebiulevvel 1448 03:57 05:34 12:39 16:28 19:35 21:04
17 Aug Mon 4 Rebiulevvel 1448 03:59 05:34 12:39 16:27 19:33 21:02
18 Aug Tue 5 Rebiulevvel 1448 04:00 05:35 12:39 16:26 19:32 21:01
19 Aug Wed 6 Rebiulevvel 1448 04:02 05:36 12:38 16:26 19:30 20:59
20 Aug Thu 7 Rebiulevvel 1448 04:03 05:37 12:38 16:25 19:29 20:57
21 Aug Fri 8 Rebiulevvel 1448 04:04 05:38 12:38 16:24 19:27 20:55
22 Aug Sat 9 Rebiulevvel 1448 04:06 05:39 12:38 16:23 19:26 20:53
23 Aug Sun 10 Rebiulevvel 1448 04:07 05:40 12:37 16:23 19:24 20:51
24 Aug Mon 11 Rebiulevvel 1448 04:09 05:41 12:37 16:22 19:23 20:49
25 Aug Tue 12 Rebiulevvel 1448 04:10 05:42 12:37 16:21 19:21 20:48
Top