ÜNYE Monthly Prayer Times

HİCRİ Fajr Sun Dhuhr Asr Maghrib Isha
25 Jul Sat 11 Safer 1448 03:24 05:13 12:42 16:39 20:02 21:43
26 Jul Sun 12 Safer 1448 03:25 05:14 12:42 16:39 20:01 21:42
27 Jul Mon 13 Safer 1448 03:27 05:14 12:42 16:38 20:00 21:40
28 Jul Tue 14 Safer 1448 03:28 05:15 12:42 16:38 19:59 21:39
29 Jul Wed 15 Safer 1448 03:30 05:16 12:42 16:38 19:58 21:37
30 Jul Thu 16 Safer 1448 03:31 05:17 12:42 16:37 19:57 21:36
31 Jul Fri 17 Safer 1448 03:33 05:18 12:42 16:37 19:56 21:34
1 Aug Sat 18 Safer 1448 03:34 05:19 12:42 16:37 19:55 21:33
2 Aug Sun 19 Safer 1448 03:36 05:20 12:42 16:36 19:54 21:31
3 Aug Mon 20 Safer 1448 03:37 05:21 12:42 16:36 19:53 21:30
4 Aug Tue 21 Safer 1448 03:39 05:22 12:42 16:36 19:52 21:28
5 Aug Wed 22 Safer 1448 03:40 05:23 12:42 16:35 19:51 21:26
6 Aug Thu 23 Safer 1448 03:42 05:24 12:42 16:35 19:50 21:25
7 Aug Fri 24 Safer 1448 03:44 05:25 12:42 16:34 19:48 21:23
8 Aug Sat 25 Safer 1448 03:45 05:26 12:42 16:34 19:47 21:21
9 Aug Sun 26 Safer 1448 03:47 05:27 12:41 16:33 19:46 21:19
10 Aug Mon 27 Safer 1448 03:48 05:28 12:41 16:33 19:45 21:18
11 Aug Tue 28 Safer 1448 03:50 05:29 12:41 16:32 19:43 21:16
12 Aug Wed 29 Safer 1448 03:51 05:30 12:41 16:32 19:42 21:14
13 Aug Thu 30 Safer 1448 03:53 05:31 12:41 16:31 19:41 21:12
14 Aug Fri 1 Rebiulevvel 1448 03:54 05:32 12:41 16:30 19:39 21:10
15 Aug Sat 2 Rebiulevvel 1448 03:56 05:33 12:40 16:30 19:38 21:09
16 Aug Sun 3 Rebiulevvel 1448 03:57 05:34 12:40 16:29 19:36 21:07
17 Aug Mon 4 Rebiulevvel 1448 03:59 05:35 12:40 16:28 19:35 21:05
18 Aug Tue 5 Rebiulevvel 1448 04:00 05:36 12:40 16:28 19:34 21:03
19 Aug Wed 6 Rebiulevvel 1448 04:01 05:37 12:40 16:27 19:32 21:01
20 Aug Thu 7 Rebiulevvel 1448 04:03 05:38 12:39 16:26 19:31 20:59
21 Aug Fri 8 Rebiulevvel 1448 04:04 05:39 12:39 16:26 19:29 20:57
22 Aug Sat 9 Rebiulevvel 1448 04:06 05:40 12:39 16:25 19:28 20:56
23 Aug Sun 10 Rebiulevvel 1448 04:07 05:41 12:39 16:24 19:26 20:54
24 Aug Mon 11 Rebiulevvel 1448 04:09 05:42 12:38 16:23 19:25 20:52
25 Aug Tue 12 Rebiulevvel 1448 04:10 05:43 12:38 16:22 19:23 20:50
Top